Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
| Total | n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
|||
| IdentifierConstants | n/a |
0 / 0 |
n/a |
0 / 0 |
1 | n/a |
0 / 0 |
|||
| __construct | n/a |
0 / 0 |
n/a |
0 / 0 |
1 | |||||
| 1 | <?php |
| 2 | namespace Apie\Core\Utils; |
| 3 | |
| 4 | final class IdentifierConstants |
| 5 | { |
| 6 | public const RANDOM_IDENTIFIERS = [ |
| 7 | 'firstName', |
| 8 | 'lastName', |
| 9 | 'emailAddress', |
| 10 | 'phoneNumber', |
| 11 | 'userName', |
| 12 | 'password', |
| 13 | 'accountId', |
| 14 | 'userId', |
| 15 | 'createdAt', |
| 16 | 'updatedAt', |
| 17 | 'profilePicture', |
| 18 | 'birthDate', |
| 19 | 'gender', |
| 20 | 'isActive', |
| 21 | 'roleType', |
| 22 | 'addressLine1', |
| 23 | 'addressLine2', |
| 24 | 'cityName', |
| 25 | 'stateName', |
| 26 | 'postalCode', |
| 27 | 'countryName', |
| 28 | 'companyName', |
| 29 | 'jobTitle', |
| 30 | 'departmentName', |
| 31 | 'salaryAmount', |
| 32 | 'bonusAmount', |
| 33 | 'hireDate', |
| 34 | 'terminationDate', |
| 35 | 'supervisorId', |
| 36 | 'managerId', |
| 37 | 'teamName', |
| 38 | 'projectName', |
| 39 | 'taskDescription', |
| 40 | 'dueDate', |
| 41 | 'completionDate', |
| 42 | 'priorityLevel', |
| 43 | 'statusType', |
| 44 | 'commentText', |
| 45 | 'ratingScore', |
| 46 | 'feedbackMessage', |
| 47 | 'startTime', |
| 48 | 'endTime', |
| 49 | 'totalHours', |
| 50 | 'billingRate', |
| 51 | 'invoiceNumber', |
| 52 | 'paymentAmount', |
| 53 | 'transactionId', |
| 54 | 'paymentMethod', |
| 55 | 'shippingAddress', |
| 56 | 'billingAddress', |
| 57 | 'orderNumber', |
| 58 | 'orderStatus', |
| 59 | 'productId', |
| 60 | 'productName', |
| 61 | 'productDescription', |
| 62 | 'quantityOrdered', |
| 63 | 'unitPrice', |
| 64 | 'totalPrice', |
| 65 | 'discountAmount', |
| 66 | 'taxAmount', |
| 67 | 'shippingCost', |
| 68 | 'trackingNumber', |
| 69 | 'deliveryDate', |
| 70 | 'refundAmount', |
| 71 | 'couponCode', |
| 72 | 'promotionName', |
| 73 | 'loyaltyPoints', |
| 74 | 'membershipLevel', |
| 75 | 'subscriptionPlan', |
| 76 | 'renewalDate', |
| 77 | 'cancelDate', |
| 78 | 'supportTicket', |
| 79 | 'issueDescription', |
| 80 | 'resolutionStatus', |
| 81 | 'assignedTo', |
| 82 | 'responseTime', |
| 83 | 'resolutionTime', |
| 84 | 'customerFeedback', |
| 85 | 'satisfactionScore', |
| 86 | 'productCategory', |
| 87 | 'stockQuantity', |
| 88 | 'supplierName', |
| 89 | 'warehouseLocation', |
| 90 | 'reorderLevel', |
| 91 | 'inventoryValue', |
| 92 | 'assetTag', |
| 93 | 'serialNumber', |
| 94 | 'purchaseDate', |
| 95 | 'warrantyEndDate', |
| 96 | 'maintenanceSchedule', |
| 97 | 'lastServicedDate', |
| 98 | 'serviceProvider', |
| 99 | 'contractNumber', |
| 100 | 'coverageType', |
| 101 | 'premiumAmount', |
| 102 | 'claimNumber', |
| 103 | 'claimStatus', |
| 104 | 'policyNumber', |
| 105 | 'policyHolder', |
| 106 | 'beneficiaryName', |
| 107 | 'coverageAmount', |
| 108 | 'maturityDate', |
| 109 | 'investmentType', |
| 110 | 'portfolioValue', |
| 111 | 'riskLevel', |
| 112 | 'returnRate', |
| 113 | 'dividendAmount', |
| 114 | 'capitalGains', |
| 115 | 'taxYear', |
| 116 | 'filingStatus', |
| 117 | 'taxableIncome', |
| 118 | 'deductionAmount', |
| 119 | 'refundStatus', |
| 120 | 'paymentDueDate', |
| 121 | 'fineAmount', |
| 122 | 'penaltyAmount', |
| 123 | 'legalCaseNumber', |
| 124 | 'hearingDate', |
| 125 | 'courtName', |
| 126 | 'judgeName', |
| 127 | 'verdictDate', |
| 128 | 'sentenceDuration', |
| 129 | 'releaseDate', |
| 130 | 'paroleOfficer', |
| 131 | 'incarcerationFacility', |
| 132 | 'probationPeriod', |
| 133 | 'rehabilitationProgram', |
| 134 | 'communityServiceHours', |
| 135 | 'name', |
| 136 | 'description', |
| 137 | 'longDescription', |
| 138 | 'value', |
| 139 | ]; |
| 140 | |
| 141 | public const RANDOM_DOMAIN_OBJECT_NAMES = [ |
| 142 | 'UserAccount', |
| 143 | 'UserProfile', |
| 144 | 'Address', |
| 145 | 'ContactInfo', |
| 146 | 'Order', |
| 147 | 'OrderItem', |
| 148 | 'Invoice', |
| 149 | 'Payment', |
| 150 | 'Transaction', |
| 151 | 'Product', |
| 152 | 'Category', |
| 153 | 'Brand', |
| 154 | 'InventoryItem', |
| 155 | 'StockLevel', |
| 156 | 'Supplier', |
| 157 | 'Customer', |
| 158 | 'Employee', |
| 159 | 'Department', |
| 160 | 'JobPosition', |
| 161 | 'Project', |
| 162 | 'Task', |
| 163 | 'Team', |
| 164 | 'Role', |
| 165 | 'Permission', |
| 166 | 'Session', |
| 167 | 'AuthenticationToken', |
| 168 | 'LogEntry', |
| 169 | 'Notification', |
| 170 | 'Message', |
| 171 | 'Comment', |
| 172 | 'Review', |
| 173 | 'Rating', |
| 174 | 'Feedback', |
| 175 | 'Ticket', |
| 176 | 'Issue', |
| 177 | 'Resolution', |
| 178 | 'Subscription', |
| 179 | 'Plan', |
| 180 | 'Membership', |
| 181 | 'Promotion', |
| 182 | 'Coupon', |
| 183 | 'Shipment', |
| 184 | 'Delivery', |
| 185 | 'TrackingInfo', |
| 186 | 'Warehouse', |
| 187 | 'Location', |
| 188 | 'Asset', |
| 189 | 'Liability', |
| 190 | 'Expense', |
| 191 | 'Revenue', |
| 192 | 'Budget', |
| 193 | 'Forecast', |
| 194 | 'Report', |
| 195 | 'Analysis', |
| 196 | 'Campaign', |
| 197 | 'Ad', |
| 198 | 'Audience', |
| 199 | 'Segment', |
| 200 | 'Survey', |
| 201 | 'Response', |
| 202 | 'Case', |
| 203 | 'LegalDocument', |
| 204 | 'Contract', |
| 205 | 'Policy', |
| 206 | 'Claim', |
| 207 | 'Benefit', |
| 208 | 'Premium', |
| 209 | 'Coverage', |
| 210 | 'Investment', |
| 211 | 'Portfolio', |
| 212 | 'AssetClass', |
| 213 | 'TransactionRecord', |
| 214 | 'TaxReturn', |
| 215 | 'Deduction', |
| 216 | 'Fine', |
| 217 | 'Penalty', |
| 218 | 'LegalCase', |
| 219 | 'CourtSession', |
| 220 | 'Verdict', |
| 221 | 'Sentence', |
| 222 | 'Parole', |
| 223 | 'Probation', |
| 224 | 'Rehabilitation', |
| 225 | 'CommunityService', |
| 226 | 'MaintenanceRequest', |
| 227 | 'ServiceProvider', |
| 228 | 'Warranty', |
| 229 | 'ServiceContract', |
| 230 | 'Event', |
| 231 | 'Appointment', |
| 232 | 'Meeting', |
| 233 | 'Agenda', |
| 234 | 'Minute', |
| 235 | 'Resource', |
| 236 | 'Document', |
| 237 | 'File', |
| 238 | 'Folder', |
| 239 | 'Archive', |
| 240 | 'Version', |
| 241 | 'ChangeLog', |
| 242 | 'AuditTrail', |
| 243 | 'Configuration', |
| 244 | 'Setting', |
| 245 | 'Preference', |
| 246 | 'Option', |
| 247 | 'Flag', |
| 248 | 'Threshold', |
| 249 | 'Limit', |
| 250 | 'Quota', |
| 251 | 'UsageRecord' |
| 252 | ]; |
| 253 | |
| 254 | /** |
| 255 | * @codeCoverageIgnore |
| 256 | */ |
| 257 | private function __construct() |
| 258 | { |
| 259 | } |
| 260 | } |