| Code Coverage | ||||||||||
| Lines | Functions and Methods | Classes and Traits | ||||||||
| Total |  | 75.00% | 3 / 4 |  | 50.00% | 1 / 2 | CRAP |  | 0.00% | 0 / 1 | 
| FileExtensionList |  | 75.00% | 3 / 4 |  | 50.00% | 1 / 2 | 3.14 |  | 0.00% | 0 / 1 | 
| offsetSet |  | 100.00% | 3 / 3 |  | 100.00% | 1 / 1 | 2 | |||
| offsetGet |  | 0.00% | 0 / 1 |  | 0.00% | 0 / 1 | 2 | |||
| 1 | <?php | 
| 2 | namespace Apie\Export\Lists; | 
| 3 | |
| 4 | use Apie\Core\Lists\ItemList; | 
| 5 | use Apie\Export\ValueObjects\FileExtension; | 
| 6 | |
| 7 | class FileExtensionList extends ItemList | 
| 8 | { | 
| 9 | public function offsetSet(mixed $offset, mixed $value): void | 
| 10 | { | 
| 11 | if (!$value instanceof FileExtension) { | 
| 12 | $value = FileExtension::fromNative($value); | 
| 13 | } | 
| 14 | parent::offsetSet($offset, $value); | 
| 15 | } | 
| 16 | |
| 17 | public function offsetGet(mixed $offset): FileExtension | 
| 18 | { | 
| 19 | return parent::offsetGet($offset); | 
| 20 | } | 
| 21 | } |